Understand Health Insurance
Health Insurance plans make you decide to choose the best.
TYPES OF HEALTH INSYRANCE
| Type | Best For | Description |
|---|---|---|
| Individual | One person, singles, or specific needs | Coverage for a single individual |
| Family Floater | Entire family (shared cover) | Single sum insured shared among all members |
| Families with Dependents | Spouse, children, or dependents | Covers dependent family members under one plan |
| Senior Citizen | 60+ years, elderly parents, or retirees | Special plans for senior citizens with higher health risks |
| Critical Illness | Risk of major diseases | Lump sum on diagnosis of listed critical illnesses |
| Top-Up / Super Top-Up | Enhancing existing plans affordably | Provides extra coverage above a set threshold |
| Group Health Insurance | Employees or salaried individuals | Employer-provided plan covering staff members |
| Maternity | Expecting or planning couples | Covers pregnancy and delivery-related costs |
| Personal Accident | High-risk jobs or frequent travelers | Covers accidents, disability, or death due to accident |
| Disease-Specific | Pre-existing condition management | Focused coverage for conditions like diabetes or cancer |
Top Health Insurance Plans – Quick Compare (2025)
| Plan Name | Key Highlights | Best For | Claim Ratio |
|---|---|---|---|
| HDFC ERGO Optima Secure | 2x cover, unlimited restore, no room limit | Full family coverage | ~98% |
| Niva Bupa ReAssure 2.0 | Unlimited refill, maternity, booster+ | Young families | >92% |
| Star Health Assure | OPD cover, maternity, auto recharge | New parents, 50− age | 99.21% |
| ICICI Lombard Complete | Global cover, teleconsult, inflation guard | Frequent travelers | ~98.3% |
| Aditya Birla Activ Health | Premium cashback, chronic illness from day 1 | Health-focused individuals | >92% |
This is basic information. Fix your appointment with our Experts for details.
| Feature | HDFC Ergo | Star Health | ICICI Lombard | Reliance General | Care Health |
|---|---|---|---|---|---|
| Sum Insured | ₹5,00,000 | ₹10,00,000 | ₹7,00,000 | ₹5,00,000 | ₹10,00,000 |
| Annual Premium | ₹5,200 | ₹6,800 | ₹5,900 | ₹5,300 | ₹6,600 |
| Claim Settlement Ratio | 97% | 96.5% | 95.8% | 94.3% | 96% |
| Network Hospitals | 9,500+ | 11,000+ | 8,700+ | 8,300+ | 10,500+ |
| Get Quote | Get Quote | Get Quote | Get Quote | Get Quote | Get Quote |
Financial Doctors Room
"Helping You Understand, Not Selling The Plans"
🩺 Health Insurance Premium Calculator
Health Insurance – Frequently Asked Questions
Health insurance covers medical expenses such as hospitalization, surgery, doctor fees, and medicines.
Rising medical costs make health insurance essential to avoid financial stress during medical emergencies.
Individual plans, Family floater plans, Senior citizen plans, and Critical illness plans.
A single sum insured shared by all family members under one policy.
Treatment at a network hospital where the insurer settles bills directly.
Hospitals tied up with insurers to provide cashless treatment.
Hospitalization, pre & post-hospitalization, surgery, room rent, and medicines (as per policy).
The maximum amount the insurer will pay in a policy year.
A time during which certain illnesses are not covered.
Yes, after a waiting period of 2–4 years depending on the policy.
Medical tests depend on age, sum insured, and health condition.
A fixed percentage of the claim amount paid by the insured.
The amount you pay before the insurance coverage starts.
The maximum room cost allowed per day under the policy.
OPD is usually not covered unless specified in the policy.
Yes, if maternity cover is included after a waiting period.
An increase in sum insured or discount for claim-free years.
Yes, under Section 80D of the Income Tax Act.
Yes, online health insurance is easy, quick, and cost-effective.
ID proof, address proof, age proof, and medical reports if required.
Claims can be filed as cashless or reimbursement depending on hospital type.
Usually 7–30 days after submission of documents.
Coverage stops and benefits like waiting period and NCB may be lost.
Yes, you can switch insurers without losing accumulated benefits.
It provides extra coverage beyond a deductible limit.
It pays a lump sum on diagnosis of specified serious illnesses.
No, but it is strongly recommended for everyone.
Yes, there are specific senior citizen health insurance plans.
Yes, as per IRDAI guidelines, COVID-19 is covered.
Compare coverage, sum insured, network hospitals, and claim settlement record.

